| SMOL SIKRET MARLON SMOL SIKRET PLEY BOY x AIRISH KRIM DEL' BISTUAL | 27.05.2026 Male WHITE-BLUE MERLE |
| ZVEZDA DINASTII IVAR ZVEZDA DINASTII BROWNIE x ZVEZDA DINASTII BEATRICHE | 20.03.2026 Male BROWN |
| HAUS BLACK BIST TVIKS II GRAN DE CUERRO BINGO x HAUS BLACK BIST TSARA | 29.12.2024 Male BLACK RED with WHITE |
| BIMISHE OF WINNER TOPLINE SUN BERRY NYU DAYMOND x ASYA GLAMUR SHOU FLOVER JCH RKF | 19.10.2024 Male RED |
| HAUS BLACK BIST NORMAN BOY HAUS BLACK BIST HARVI x HAUS BLACK BIST ERMA TWIST JCH RUS | 17.07.2024 Male BLACK RED with WHITE |
| HAUS BLACK BIST LARSIK HAUS BLACK BIST NORIS BIS x IDEAL OF DEVOTION TEKILA TIVOLI JCH RKF | 23.06.2024 Male BLACK RED with WHITE |
| KOSTBAR SCHATZ EMERION PLATON IZ DOMA BIVEROV x KOSTBAR SCHATZ RIV'ERA CH RKF, JCH RKF | 29.02.2024 Male BLACK RED with WHITE |
| GRAN DE CUERRO BINGO GRAN DE KUERRO DAKAR x GRAN DE KUERRO MEXIKA JCH RUS, CH RKF, JCH RKF | 30.09.2023 Male BLACK RED with WHITE |
| HAUS BLACK BIST VILLI HAUS BLACK BIST OLIVER x APPLE DOG BEATRIS CH RKF, JCH RKF | 03.08.2023 Male WHITE-BROWN |
| RUSALENKAA NORDIK SOLNECHNII POTSELUI ZOLOTOI PRINTS x SOLNECHNYY POTSELUY ARIEL CH RKF | 17.03.2022 Male CREAM |
| BOGEMSKIY ALMAZ VENTURA VITALIANO ANGEL SUDBY HAN HUNTER x MAIDZHENNI CHARMING DOLL CH RUS , JCH RUS, CH RKF, JCH RKF | 22.02.2022 Male BLACK RED with WHITE |
| HAUS BLACK BIST TERRA JILLIAN CITY CHOCO FANTASY x SMOL SIKRET CHELSI DAYMOND BLU CH RKF, JCH RKF | 22.01.2022 Male WHITE-BROWN MERLE |
| HAUS BLACK BIST DENI RUSALENKAA NORDIK x ESENIYA GOLD STAR | 19.08.2025 Female RED |
| HAUS BLACK BIST HANNA 2 VLASTILIN UNIKUM x ZVEZDA DINASTII ELENA JCH RUS, CH RKF, JCH RKF | 26.06.2025 Female BROWN |
| HAUS BLACK BIST HILLARY GRAN DE CUERRO BINGO x HAUS BLACK BIST YUTTA | 14.06.2025 Female BLACK RED with WHITE |
| CAESARIONA CHOCOLATE TEMPTATION ORIGINAL ART MONKEY MASK x SMALL SECRET QUEEN CHOCOLATE | 07.01.2025 Female BROWN |
| HAUS BLACK BIST MAFIYA HAUS BLACK BIST VILLI x HOLD GOLD STAR KASANDRA JCH RKF | 05.12.2024 Female WHITE-BROWN |
| HAUS BLACK BIST BELKA RUSALENKAA NORDIK x RUSALENKAA ZABAVA PUTYATISHNA CH RKF, JCH RKF | 26.09.2024 Female WHITE-RED |
| ART MORIS HINDI MOKKO ASTON MARTIN SHARBY x CHEYSI LOYS ELITA DOG JCH RKF | 04.06.2024 Female BROWN |
| MY FLAME LOVE INGRID IDEAL OF DEVOTION PLAYBOY PERFECT x A IN BI ONIKA LOVE JCH RKF | 21.01.2024 Female BLACK RED with WHITE |
| ESENIYA GOLD STAR KONSTANTA ROSS DJET x VENTUS PUER NOLA CH RUS , JCH RUS, CH RKF, JCH RKF | 26.12.2023 Female CREAM |
| DELIGHT OF SOULS PEPPI LOTTA BRILLIANT LUCH SOLNCA ZOLOTOGO x TAJANI CH RKF | 09.11.2023 Female BLACK RED with WHITE |
| HAUS BLACK BIST YASYA HAUS BLACK BIST YARMAK x HAUS BLACK BIST YUNITA RUMBA JCH RKF | 03.10.2023 Female BLACK RED with WHITE |
| HAUS BLACK BIST YUTTA HAUS BLACK BIST YARMAK x ANGEL ALMINERO EMILIYA JCH RKF | 01.09.2023 Female BLACK RED with WHITE |
| HAUS BLACK BIST YULA HAUS BLACK BIST YARMAK x ANGEL ALMINERO EMILIYA CH RKF, JCH RKF | 01.09.2023 Female BLACK RED with WHITE |
| HAUS BLACK BIST SCHARLIZ HAUS BLACK BIST YARMAK x HAUS BLACK BIST PATTI JCH RKF | 30.08.2023 Female BLACK RED with WHITE |
| MY FLAME LOVE DIKSI ТОП РОЯЛ БОЙ x ДАМИАНА ДАР ВАУ CH RKF, JCH RKF | 05.08.2023 Female BLACK RED with WHITE |
| KATRIN VALLEY INFANTA IDEAL OF DEVOTION PLAYBOY PERFECT x JEANINE BEAUTY NUMBER ONE JCH RKF, CH RFLS (RUS), CH RFSS (RUS) | 09.06.2023 Female BLACK RED with WHITE |
| ZVEZDA DINASTII ELENA JOFFREY LITTLE ANGEL x PRECIOUS LINE CELESTA CH RKF, JCH RKF | 21.05.2023 Female BROWN |
| HAUS BLACK BIST TEYSI HAMMER FON YORK PARADISE MICHELL DELUXE x BEAUTY MICHELL DELUXE CH RKF, JCH RKF | 17.04.2023 Female BLACKMERLE |
| HAUS BLACK BIST CHARA GOLD HAUS BLACK BIST TEXAS x IDEAL OF DEVOTION TEKILA TIVOLI JCH RKF | 29.03.2023 Female BLACK RED with WHITE |
| HAUS BLACK BIST TSARA HAUS BLACK BIST SHED DAYMOND x VYUGA LANA JCH RUS, CH RKF | 28.02.2023 Female BLACK RED with WHITE |
| KOSTBAR SCHATZ LEGENDA KOSTBAR SCHATZ OPIUM x KOSTBAR SCHATZ ZAZNOBA CH RKF, JCH RKF | 13.01.2023 Female BLACK RED with WHITE |
| HOLD GOLD STAR SAMANTA ECHT DIAMANT SMASCH-LORD VOM STERNENSCHLOSS x HOLD GOLD STAR IZABEL' SOUL MEIT CH RKF, JCH RKF | 31.12.2022 Female BLACK RED with WHITE |
| SOLNECHNIY POCELUY EMILI SOLNECHNYY POTSELUY DANIEL x SOLNECHNYY POTSELUY ULYANA CH RUS , JCH RUS, CH RKF, JCH RKF | 18.12.2022 Female CREAM |
| HAUS BLACK BIST OFELIYA FEYA HAUS BLACK BIST YARMAK x HAUS BLACK BIST MALIBU JCH RUS, CH RKF, JCH RKF | 16.11.2022 Female BLACK RED with WHITE |
| SOLNECHNIY POCELUY SHERRI SOLNECHNYY POTSELUY DANIEL x SOLNECHNYY POTSELUY NOTKA RADOSTI CH RUS , JCH RUS, CH RKF, JCH RKF | 07.11.2022 Female RED |
| HAUS BLACK BIST IRISKA GOLD BROVALIJA DESSERT x HAUS BLACK BIST UMBRA GOLD CH RKF, JCH RKF | 01.09.2022 Female BLACK RED with WHITE |
| HAUS BLACK BIST KONFETKA PANDA SHARMA, 6765434 IRISH LOVE MINI UVILIS x EVITA BEBI GOLDEN STAR CH RKF, JCH RKF | 21.06.2022 Female BLUEMERLE-TAN |
| HOLD GOLD STAR KASANDRA GERBERT GOLDEN PRINTS x BRIZ KUNASHIRA LOREINA FRISKI GERL | 08.06.2022 Female SCHOKO-WEIS-GOLD |
| SOLNECHNIY POCELUY MARFA 2 SOLNECHNYY POTSELUY DELUX AMUR x IZVOLTE POTSELUYCHIK OT MERI CH RKF | 24.10.2020 Female RED |
| BELIEVE IN MIRACLE BIEWERDORF BRUNNEN CALVIN ZOLOTAYA IMPERIYAU x BETTI BLANSH BIEWERDORF BRUNNEN CH RUS , JCH RUS, CH RKF | 10.04.2016 Male BLACK RED with WHITE |
| HAUS BLACK BIST ALKOR QUENTIN VON EL CASSIUS DIO x PRETTY PRINCESS VON EL CASSIUS DIO | 04.08.2015 Male WHITE-BROWN |
| ANGEL SUDBY HANYUTA DAIMOND GOLUBOI ADAMANT ROYAL DAIMOND x ALEKS FEMILI FILODELFIA CH RUS , JCH RUS, CH RKF, JCH RKF | 00.00.0000 Female BLACK RED with WHITE |
| APPLE DOG KAROLINA BLACK QUEEN АЛЕКС ФЕМИЛИ ИНЛАЙН АЛЕКС БЬЮТИ x DELIGHT OF SOULS VIOLLA BELL CH RUS , JCH RUS, JCH RKF, VCH RKF | 00.00.0000 Female BLACK RED with WHITE |
| OLIVIA ANGEL KRASOTY GRAN DE CUERRO CRAZY LOVE x АНГЕЛ СУДЬБЫ ВИВА ВИКТОРИЯ CH RUS , JCH RUS, CH RKF | 00.00.0000 Female BLACK RED with WHITE |
| ODELIYA DELIZ BON SHANS GRAN DE CUERRO CRAZY LOVE x АНГЕЛ СУДЬБЫ ВИВА ВИКТОРИЯ CH RUS , JCH RUS, CH RKF | 00.00.0000 Female BLACK RED with WHITE |
| CHEJZI ENDZHEL AYS ZET HARD - LORD VOM STERNENSCHLOESSCHEN x ANGEL SUDBY VIRDZHINIYA MEDSEN CH RUS , JCH RUS, CH RKF | 00.00.0000 Female BLACK RED with WHITE |
| VLASTILIN UNIKUM CHUKKI CHUK PRETTY PRESENT x SWETT BLACK PEARL SWEET STAR CH RKF | 00.00.0000 Male BROWN |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2026 Y.Semenov - All rights reserved. // Site opens 04, Apr 2026 |