| GRAN DE KUERRO NICCE GRAN DE KUERRO SHANGHAI x ГРАН ДЕ КЬЕРРО ЛИЗА РЭЙ CH RUS , JCH RUS, CH RKF, JCH RKF | 00.00.2018 Female BLACK RED with WHITE |
| ГРАН ДЕ КЬЕРРО ДЖЕЙМС ФОРД, RKF R 4211992 MALEN'KIY SEKRET VAN MOMENT x БОГИНЯ ФРЕЙЯ JCH CLUB RUS, CH RUS , JCH RUS, CH RKF | 18.02.2015 Male BLACK RED with WHITE |
| GRAN DE KUERRO ORNELLA MUTY A IN BI NAIT FOX x GRAN DE KUERRO MONIKA LOVE STORY | 08.10.2012 Female BLACK RED with WHITE |
| GRAN DE KUERRO SHEDOW FAITER A IN BI NAIT FOX x A IN BI ALEKSA GCH RUS, CH RUS , JCH RUS, CH RKF | 01.02.2012 Male BLACK RED with WHITE |
| GRAN DE KUERRO MONIKA LOVE STORY YANNIS-SCHNEEPRINZ VOM WEISSEN BLUEMCHEN x A IN BI ALEKSA | 02.01.2011 Female BLACK RED with WHITE |
| A IN BI NAIT FOX YANNIS-SCHNEEPRINZ VOM WEISSEN BLUEMCHEN x IRWANA VOM STORCHENNEST CH CLUB RUS, GCH RUS, CH RUS , JCH RUS, CH RKF, ... | 20.06.2010 Male BLACK RED with WHITE |
| A IN BI INGRID GOLDEN KURAZH GIN GIN VOM SCHLOSS BURGK x HELENA SNOWKINSHASA VON DEN KOBOLDEN CH RUS , JCH RUS, CH RKF, OANKOO.Ch (rus) | 07.02.2010 Female BLACK RED with WHITE |
| A IN BI ALEKSA GIN GIN VOM SCHLOSS BURGK x QUIN-MONAMY SCHNEEPRINZESS VOM WEISSEN BLUEMCHEN GCH RUS, CH RUS , JCH RUS, CH RKF, RW | 04.07.2009 Female BLACK RED with WHITE |
| GRAN DE KUERRO VICTORIA SECRET GRAN DE KUERRO SHEDOW FAITER x GABRIEL LA FLER CH RUS , JCH RUS, CH RKF, JCH RKF | 00.00.0000 Female BLACK RED with WHITE |
| GRAN DE KUERRO BELISSIMO GRAN DE KUERRO SHEDOW FAITER x DZHULY STARS VIP DELA VILLA | 00.00.0000 Male BLACK RED with WHITE |
| GRAN DE KUERRO SYUZANNA GRAN DE KUERRO BELISSIMO x GRAN DE KUERRO VICTORIA SECRET | 00.00.0000 Female BLACK RED with WHITE |
| GRAN DE KUERRO CHICAGO GOLUBOI ADAMANT FAMOUS STAR x TESSORO MIO LADY VOM STERNENSCHLOESSCHEN CH RUS , JCH RUS, CH RKF, JCH RKF | 00.00.0000 Male BLACK RED with WHITE |
| GRAN DE KUERRO DANIA GRAN DE KUERRO SHANGHAI x GRAN DE KUERRO ORNELLA MUTY | 00.00.0000 Female BLACK RED with WHITE |
| TESSORO MIO LADY VOM STERNENSCHLOESSCHEN BENJI VON DEN RIEDZWERGEN x ALEXIS-SCHNEESTERN VOM WEISSEN BLUMCHEN CH RUS , JCH RUS | 00.00.0000 Female BLACK RED with WHITE |
| GRAN DE KUERRO SHANGHAI GRAN DE KUERRO NIKE STRIKE x TESSORO MIO LADY VOM STERNENSCHLOESSCHEN CH RUS , JCH RUS, CH RKF, JCH RKF | 00.00.0000 Male BLACK RED with WHITE |
| ГРАН ДЕ КЬЕРРО ЛИЗА РЭЙ A IN BI NAIT FOX x A IN BI ALEKSA | 00.00.0000 Female BLACK RED with WHITE |
| GRAN DE KUERRO DELTA GRAN DE KUERRO SHANGHAI x GRAN DE KUERRO ORNELLA MUTY | 00.00.0000 Female BLACK RED with WHITE |
| GRAN DE KUERRO NIKE STRIKE ZINEDINE ZIDANE-LORD VOM STERNENSCHLOSSCHEN x GRAN DE KUERRO ORNELLA MUTY SLO CH, SLO JCH | 00.00.0000 Male BLACK RED with WHITE |
| GRAN DE KUERRO PROVOKATION GRAN DE KUERRO ZHAK RUSSO x TESSORO MIO LADY VOM STERNENSCHLOESSCHEN CH RUS , JCH RUS, CH RKF, JCH RKF | 00.00.0000 Female BLACK RED with WHITE |
| GRAN DE KUERRO ZHAK RUSSO WOODY OF SUNFLOWER x UMI-UMI CH RUS , JCH RUS | 00.00.0000 Male BLACK RED with WHITE |
| GRAN DE KUERRO KANADA GRAN DE KUERRO ZHAK RUSSO x ГРАН ДЕ КЬЕРРО ЛИЗА РЭЙ | 00.00.0000 Female BLACK RED with WHITE |
| GRAN DE KUERRO DAKAR GRAN DE KUERRO SHANGHAI x GRAN DE KUERRO ORNELLA MUTY | 00.00.0000 Male BLACK RED with WHITE |
| TIARA MONBLANA ROKSI STAR TIARA MONBLANA LEKSUS BLEK x TIARA MONBLANA SHEIKHUANA STYLE | 00.00.0000 Female BLACK RED with WHITE |
| TIARA MONBLANA OSTIN TIARA MONBLANA IDEAL LUX x GRAN DE KUERRO KALIFORNIY | 00.00.0000 Male BLACK RED with WHITE |
| ANGEL ALMINERO HELENA ANGEL ALMINERO OPIUM II x ANGEL ALMINERO PAULINA II | 00.00.0000 Female BLACK RED with WHITE |
| GRAN DE KUERRO HILLARY DAFF ZINEDINE ZIDANE-LORD VOM STERNENSCHLOSSCHEN x A IN BI ALEKSA | 00.00.0000 Female BLACK RED with WHITE |
| GRAN DE KUERRO AMERICA GRAN DE KUERRO SHANGHAI x GRAN DE KUERRO MEXIKA CH RUS , JCH RUS, CH RKF, JCH RKF | 00.00.0000 Female BLACK RED with WHITE |
| GRAN DE KUERRO MEXIKA ГРАН ДЕ КЬЕРРО ДЖЕЙМС ФОРД x GRAN DE KUERRO MONIKA LOVE STORY CH RUS , JCH RUS | 00.00.0000 Female BLACK RED with WHITE |
| GRAN DE KUERRO VENIS NUBIS ZINEDINE ZIDANE-LORD VOM STERNENSCHLOSSCHEN x UNDINE VON MULDENTAL CH RUS , JCH RUS, CH RKF, JCH RKF | 00.00.0000 Male BLACK RED with WHITE |
| GRAN DE KUERRO ZUMER GRAN DE KUERRO CHICAGO x GRAN DE KUERRO NICCE | 00.00.0000 Male BLACK RED with WHITE |
![]() | GRAN DE KUERRO DANA GRAN DE KUERRO DAKAR x GRAN DE KUERRO PROVOKATION | 00.00.0000 Female BLACK RED with WHITE |
| ANGEL ALMINERO SHUMAHER ANGEL ALMINERO OPIUM II x ANGEL ALMINERO NIKOL | 00.00.0000 Male BLACK RED with WHITE |
| SHARBY DARK DIAMOND unknown x unknown | 00.00.0000 Male BROWN |
| LITTLE FAVORITE MIKAELLA unknown x unknown | 00.00.0000 Female WHITE-BLUE MERLE |
| LITTLE FAVORITE SNUPI unknown x unknown | 00.00.0000 Male WHITE-CREAM |
| GRAN DE CUERRO YUNESSA A IN BI NAIT FOX x A IN BI ALEKSA CH RKF | 00.00.0000 Female BLACK RED with WHITE |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2026 Y.Semenov - All rights reserved. // Site opens 04, Apr 2026 |