| SUN BERRY RAYSKAYA PTICHKA NOKS DE MIKALANIRA x SUN BERRY AVRORA | 26.01.2024 Female BLACK |
| SUN BERRY MATILDA, RKF 6765188 OBSIDIAN x SUN BERRY ORANDZHINA | 30.03.2023 Female BROWN-TAN |
| SUN BERRY AVRORA, RKF 6480848 HAY MEDJIK HARDI x SUNNI BLEK | 25.01.2021 Female BLACK |
| HAY MEDJIK SAN BERRI KONSTANTA ROSS MARFUS x HAY MEDJIK OMALIA | 06.11.2019 Female RED |
| HAY MEDJIK UL'YANA KONSTANTA ROSS MARFUS x HAY MEDJIK PERRI PLATINUM | 12.05.2017 Female CREAM |
| REZZI-BEL' OT PANDI SHARM YVES VON EL CASSIUS DIO x DAFNA LUXUS LAZARI JCH RUS | 14.12.2010 Female BLACK RED with WHITE |
| SUN BERRY ISKRA, RKF 6482662 KONSTANTA ROSS POCELUI x HAY MEDJIK UL'RIKA BRAUN | 00.00.0000 Female RED |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2026 Y.Semenov - All rights reserved. // Site opens 04, Apr 2026 |