| RILLSTAR WINNER GELIODOR OBSIDIAN x TSIRTSEYA VOLSHEBNITSA S OSTROVA EYA CH RUS , JCH RUS, CH RKF, JCH RKF | 18.08.2024 Male CREAM |
| NOKS DE MIKALANIRA, RKF 6760381 RB / 643099001898138 ZHAN ZHAK DE MIKALANIRA x DZHANET BLEK PRINTSESS EBONI B'YUTI GCH RUS, JGCH RUS, CH RUS , JCH RUS, CH RKF, ... | 22.07.2022 Male BLACK |
| ERIK RING VINNER, RKF 6268342 / 643099001423085 KONSTANTA ROSS POCELUI x HAY MEDJIK LORELEYA GCH RUS, ACH RUS, JGCH RUS, CH RUS , JCH RUS, ... | 20.07.2021 Male RED |
| OBSIDIAN, RKF 6488187 HAY MEDJIK HARDI x LEDI MILAN'YA | 11.02.2021 Male BLACK |
| RILLSTAR WINNER VIVA VIKTORIYA, RKF 7160489 / 643099002077495 ERIK RING VINNER x SUN BERRI DARINA | 15.06.2024 Female RED |
| UNDINA SVIT SONG KONSTANTA ROSS POCELUI x HAY MEDJIK LORELEYA | 17.04.2023 Female RED |
| TSIRTSEYA VOLSHEBNITSA S OSTROVA EYA, RKF 6693189 HAY MEDJIK TAMERLAN x SURSKAYA ZHEMCHUZHINA TEYA QUEEN GCH RUS, CH RUS , JCH RUS, CH RKF, JCH RKF, ... | 15.10.2022 Female BLACK |
| SURSKAYA ZHEMCHUZHINA TEYA QUEEN, RKF 5939438 RB HAY MEDJIK BON COURAGE x HAY MEDJIK YULIKA GCH RUS, CH RUS , JCH RUS, CH RKF, JCH RKF, ... | 04.04.2020 Female BLACK |
| HAY MEDJIK LORELEYA, R 5598220 KONSTANTA ROSS MARFUS x HAY MEDJIK GERMANIKA GCH RUS, CH RUS , JCH RUS, CH RKF, JCH RKF, ... | 02.03.2019 Female CREAM |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2026 Y.Semenov - All rights reserved. // Site opens 04, Apr 2026 |