| VENDY ART GOLD HEART CANTINO BIEWER FOREVER x WINTER ROSE ZOLOTAYA IMPERIYA CH RUS , JCH RUS, CH RKF, JCH RKF, CH RFSS (RUS), ... | 25.08.2022 Male |
| ECHT DIAMANT SMASCH-LORD VOM STERNENSCHLOSS DOUGLAS OVERLORD VOM STERNENSCHLOSS x MALTA-LADY VOM STERNENSCHLOSS CH RUS , CH RKF, RB ( РР) | 25.05.2019 Male BLACK RED with WHITE |
| HOLD GOLD STAR TAIS ECHT DIAMANT SMASCH-LORD VOM STERNENSCHLOSS x HOLD GOLD STAR K’NORA JCH RKF | 07.07.2025 Female BLACK RED with WHITE |
| HOLD GOLD STAR KATRIN ECHT DIAMANT SMASCH-LORD VOM STERNENSCHLOSS x HOLD GOLD STAR IZABEL' SOUL MEIT RB ( РР) | 15.04.2025 Female |
| HOLD GOLD STAR K’NORA VENDY ART GOLD HEART x HOLD GOLD STAR NATELLA JCH RUS, CH RKF, JCH RKF, CH RFSS (RUS), OANKOO.Ch (rus) | 15.09.2023 Female |
| HOLD GOLD STAR DAINA ECHT DIAMANT SMASCH-LORD VOM STERNENSCHLOSS x VIVIEN VAN HAUTEN HARIS CH RKF, JCH RKF | 18.08.2023 Female BLACK RED with WHITE |
| HOLD GOLD STAR LOLITA ECHT DIAMANT SMASCH-LORD VOM STERNENSCHLOSS x HOLD GOLD STAR PALERMA JCH RUS, CH RKF, JCH RKF, RB ( РР), CH RFLS (RUS), ... | 01.04.2022 Female BLACK RED with WHITE |
| SHOKOLADNYYKOMIL'FO EVANGELINE LORRIE SHEILA LUCKY STAR STEFAN x HANTI VERONA MELODY KRIS | 25.08.2021 Female BROWNMERLE-TAN |
| HOLD GOLD STAR PALERMA GLAMOROUS FAIRY TEDDI x ASTERIYA BABY DI CH RKF, JCH RKF | 04.03.2021 Female BLACK RED with WHITE |
| HOLD GOLD STAR NATELLA ECHT DIAMANT SMASCH-LORD VOM STERNENSCHLOSS x LITTL STRIT GESS ELONA JCH RUS, CH RKF, JCH RKF, OANKOO.Ch (rus) | 18.01.2021 Female BLACK RED with WHITE |
| HOLD GOLD STAR ELAN'YA, / НРКА GERBERT GOLDEN PRINTS x BRIZ KUNASHIRA LOREINA FRISKI GERL | 04.02.2020 Female SCHOKO-WEIS-GOLD |
| HOLD GOLD STAR IZABEL' SOUL MEIT GERBERT GOLDEN PRINTS x ASTERIYA BABY DI JCH RUS, CH RKF, JCH RKF | 18.09.2019 Female BLACK RED with WHITE |
| FLORINTHINА LA DE VITA, 5335751 Р SEREBRYANYE GREZY BALAGUR x BELLA VERA VENERA MORNING STAR JCH RUS, CH RKF, JCH RKF | 19.08.2018 Female BLACK RED with WHITE |
| ASTERIYA BABY DI ALMAZ PRINOSYASCHII SCHAST'E x DOLORES JCH RUS, JCH RKF | 02.02.2014 Female BLACK RED with WHITE |
| LITTL STRIT GESS ELONA ARAGON S OSTROVA SOLNECHNIH ZAICHIKOV x BETTI S OSTROVA SOLNECHNIH ZAICHIKOV JCH RUS | 18.04.2013 Female |
| GLAMOROUS FAIRY TEDDI MALEN'KIY SEKRET VAN MOMENT x EMANUELLE OF LITTLE BIEWER CH RUS , JCH RUS, CH RKF, JCH RKF, OANKOO.Ch (rus) | 03.12.2012 Male BLACK RED with WHITE |
| GERBERT GOLDEN PRINTS MARIUS-SCHNEEKRISTALL VOM WEISSEN BLUMCHEN x ZHEMCHUZHINA CHERNAYA BOGINYA JCH RUS, CH RKF, JCH RKF | 00.00.0000 Male |
| VIVIEN VAN HAUTEN HARIS INDIANA JONES LUXUS LAZARI x BEST GALLA DEIMOND ZLATA JCH RUS, JCH RKF | 00.00.0000 Female BLACK RED with WHITE |
| BRIZ KUNASHIRA LOREINA FRISKI GERL CHULPAN FREDERIC CHOPIN x SHELKOVYI POTOK ZEMMA VIKTORIYA JCH RUS, JCH RKF, RB ( РР) | 00.00.0000 Female BLACK RED with WHITE |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2026 Y.Semenov - All rights reserved. // Site opens 04, Apr 2026 |