| ZVEZDA DINASTII ALTAIR, RSU 252420 unknown x unknown | 10.07.2025 Male BROWN |
| ANGEL ALMINERO TEDDY, RKF 7024029 RB ANGEL ALMINERO OPIUM II x ANGEL ALMINERO CZEPELINA JCH RUS, CH RKF, JCH RKF | 20.02.2024 Male BLACK RED with WHITE |
![]() | SMALL SECRET CHEROKEE MARSEILLE CHASE, RUS KW 021123721 unknown x unknown RB ( РР) | 06.06.2023 Male BLACK |
| FATUM LE STAR DZHOKER SMILE JAZZ, RKF 6756427 RB unknown x unknown JCH RUS, CH RKF, JCH RKF | 19.04.2023 Male BLACK RED with WHITE |
| FATUM LE STAR REAL VINNER, RKF 6035205 RB BELLKOR LEXUS LUXE x TANGO GREZ MADAM RATRIN JCH RUS, JCH RKF | 01.06.2020 Male BLACK RED with WHITE |
![]() | FATUM LE STAR PRALINE SWEET CANDY SMALL SECRET CHEROKEE MARSEILLE CHASE x GARCIA ANEIME LEVI S | 20.05.2025 Female BROWN |
![]() | ZCM MARSELINA, NRKA 00221338 SMALL SECRET CHEROKEE MARSEILLE CHASE x GARCIA ANEIME LEVI S | 08.08.2024 Female RED |
![]() | ZCM INTRIGA, NRKA00213004 SMALL SECRET CHEROKEE MARSEILLE CHASE x GARCIA ANEIME LEVI S | 18.11.2023 Female BLACK |
| ZCM ILLUZIYA, NRKA 00213005 SMALL SECRET CHEROKEE MARSEILLE CHASE x GARCIA ANEIME LEVI S | 18.11.2023 Female BLACK-TAN |
| FATUM LE STAR ELENIKA, RKF 6756425 RB FATUM LE STAR REAL VINNER x TANGO GREZ MADAM RATRIN | 10.05.2023 Female BLACK RED with WHITE |
| BELLE DE OPIUM ROSHEL, RKF 6528234 RB unknown x unknown JCH RUS, JCH RKF, RB ( РР) | 20.12.2022 Female BLACK RED with WHITE |
| FATUM LE STAR ANABEL FIDJI, RKF 6577685 RB FATUM LE STAR REAL VINNER x VIVIEN LITL MISS | 08.08.2022 Female BLACK RED with WHITE |
| GARCIA ANEIME LEVI S, GBR -SGB 2022-1000887 unknown x unknown | 18.03.2022 Female BLACK |
| GLEDDY SAMMIT KLEOPATRA, RKF 6282475 RB / UKU.R.0068846 BELLKOR LEXUS LUXE x unknown CH RUS , JCH RUS, CH RKF, JCH RKF | 05.01.2021 Female BLACK RED with WHITE |
| LUKSURIANT SHANKHAYSKAYA TSARITSA, RKF 6035824 RB unknown x unknown CH RUS , JCH RUS, CH RKF, JCH RKF | 04.11.2020 Female BLACK RED with WHITE |
| GLEDDY SAMMIT ABSOLUT PRIMA, RKF 6157636 R / UKU.R.0066257 unknown x unknown CH RUS , JCH RUS, CH RKF, JCH RKF | 18.05.2020 Female BLACK RED with WHITE |
| BELLKOR LEXUS LUXE, RKF 5580034 R KLUB LEO-BINARI FORS MAZHOR x BELLKOR GLORY WAY JCH RUS, JCH RKF | 27.04.2018 Male BLACK RED with WHITE |
| TANGO GREZ MADAM RATRIN, RKF 5236928 Р GOLUBOI ADAMANT ROYAL DAIMOND x LUX-LIUREX BURBERRY SUMMER | 05.03.2018 Female BLACK RED with WHITE |
| NICOLETTASUMMER RICE, RKF 5333696 R GOLUBOI ADAMANT ROYAL DAIMOND x LUX-LIUREX BURBERRY SUMMER CH RUS , JCH RUS, CH RKF, JCH RKF | 14.06.2017 Female BLACK RED with WHITE |
| VIVIEN LITL MISS, RKF 4047151 Р unknown x LUX-LIUREX BURBERRY SUMMER | 24.08.2014 Female BLACK RED with WHITE |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2026 Y.Semenov - All rights reserved. // Site opens 04, Apr 2026 |