
HALFSIBLINGS - SIRE`S SIDE12 dogs in base
 | EMMELIE VOM BLUETENKELCH, ERV 106-104-2708 CAMBANO VOM TREUEN BEGLEITER x AYLEEN VOM SCHWABENLAND DEU CH | 00.00.0000 Female BLACK RED with WHITE |
 | RIFFI VON DEN ZWEI MONDEN, IRC 97-3006 CAMBANO VOM TREUEN BEGLEITER x RONJA ZUM STEINRIEGEL | 00.00.0000 Female BLACK RED with WHITE |
 | WODELLA WHITE VON DEN ZWEI MONDEN CAMBANO VOM TREUEN BEGLEITER x LESBI VOM TREUEN BEGLEITER | 00.00.0000 Female BLACK RED with WHITE |
 | KIMBO VON DEN ZWEI MONDEN CAMBANO VOM TREUEN BEGLEITER x KIMBA VON DEN ZWEI MONDEN | 00.00.0000 Male BLACK RED with WHITE |
 | FLOR WHITE VON DEN ZWEI MONDEN CAMBANO VOM TREUEN BEGLEITER x VIVA BELLA VON AGRIDEHEIM | 00.00.0000 Male BLACK RED with WHITE |
 | FARAH VOM TREUEN BEGLEITER, ACH 9402624 CAMBANO VOM TREUEN BEGLEITER x DANA WHITE DREAM VON LANGENFELS | 10.10.1994 Female BLACK RED with WHITE |
 | BAYA VON DEN ZWEI MONDEN, CR 9722875 CAMBANO VOM TREUEN BEGLEITER x DORIAN-GRAY VON AGRIDESHEIM | 21.10.1996 Female |
 | KATHY WHITE VON DEN ZWEI MONDEN, DRC 106573/98 CAMBANO VOM TREUEN BEGLEITER x KIMBA VON DEN MONDEN | 19.03.1998 Female BLACK RED with WHITE |
 | DANA VOM SCHLOSS BURGK, ERV 178 095 2569 CAMBANO VOM TREUEN BEGLEITER x unknown | 10.08.1999 Female STEEL BLUE/TAN |
 | FINCHEN VOM BLUETENKELCH, ERV 106 104 2835 CAMBANO VOM TREUEN BEGLEITER x UNITED/UNIQUE QUEEN VON AGRIDESHEIM DEU CH | 08.10.1999 Female BLACK RED with WHITE |
 | BONNY VOM ROSENBAEUMCHEN CAMBANO VOM TREUEN BEGLEITER x VANESSA VOM TREUEN BEGLEITER | 12.01.2000 Female BLACK RED with WHITE |
 | BOY VOM ROSENBAEUMCHEN, ERV 283.106.3092 CAMBANO VOM TREUEN BEGLEITER x VANESSA VOM TREUEN BEGLEITER | 12.01.2000 Male BLACK RED with WHITE |
HALFSIBLINGS - DAME`S SIDE1 dogs in base
 | BENNY VOM KUPFERBERG, ERV 104 146 4538 CHAMPION IN WHITE OF SUNSHINE-DREAM x AMIRA VON BLUETENKELCH | 27.03.2001 Male BLACK RED with WHITE |
Last update was 28.03.2026 | Sire:
Dame:
Date of birth:
00.00.0000
No pedigree:
ERV 104 146 3919
Sex:
Male
Colour:
BLACK RED with WHITE
Breed:
Beaver
Country of origin:
 Germany
Country of living:
 Germany
Offspring in base:
1 males 4 females
|